Contactar

Armaduras estándar

Nuestro formato estándar para armaduras es de 12,80 m de longitud, aunque también disponemos de largo 6,0 m en stock de forma habitual, y la posibilidad de fabricación a medida (consultar dimensiones y cantidades mínimas).

Documentación completa en PDF de Armadura

Haz clic en cada designación para descargar el PDF.

Para ver mejor la tabla, usa Ctrl + rueda del ratón (Cmd en Mac), o haz zoom con los dedos en móvil o tablet.

12,80 m Altura Diámetros – mm Masa Øs – kg/m Masa Lineal Datos Paquete
Designación H Ø S Ø I Ø T Ø S Ø I Ø T kg/m Uds. m kg
H08 666 80 6 6 4 0,222 0,444 0,099 0,935 88 1126,4 1052,92
H09 666 90 6 6 4 0,222 0,444 0,099 0,947 88 1126,4 1066,57
H09 676 90 7 6 4 0,302 0,444 0,099 1,027 88 1126,4 1156,69
H10 666 100 6 6 4 0,222 0,444 0,099 0,960 88 1126,4 1081,17
H10 676 100 7 6 4 0,302 0,444 0,099 1,040 88 1126,4 1171,29
H10 101010 100 10 10 4 0,617 1,234 0,099 2,145 88 1126,4 2415,96
H12 666 120 6 6 4 0,222 0,444 0,099 0,988 88 1126,4 1112,73
H12 676 120 7 6 4 0,302 0,444 0,099 1,068 88 1126,4 1202,84
H12 878 120 7 8 4 0,302 0,790 0,099 1,414 88 1126,4 1592,58
H12 888 120 8 8 4 0,395 0,790 0,099 1,507 88 1126,4 1697,33
H12 101010 120 10 10 4 0,617 1,234 0,099 2,173 88 1126,4 2447,51
H13 666 130 6 6 4 0,222 0,444 0,099 1,003 88 1126,4 1129,49
H14 666 140 6 6 4 0,222 0,444 0,099 1,018 88 1126,4 1146,80
H14 676 140 7 6 4 0,302 0,444 0,099 1,098 88 1126,4 1236,91
H14 676 Ø5 140 7 6 5 0,302 0,444 0,154 1,294 88 1126,4 1457,26
H14 888 140 8 8 4 0,395 0,444 0,099 1,537 88 1126,4 1731,40
H15 666 150 6 6 4 0,222 0,444 0,099 1,034 88 1126,4 1164,59
H17 666 170 6 6 4 0,222 0,444 0,099 1,067 88 1126,4 1201,36
H17 676 170 7 6 4 0,302 0,444 0,099 1,147 88 1126,4 1291,48
H17 686 Ø5 170 8 6 5 0,395 0,444 0,154 1,462 88 1126,4 1646,89
H18 676 180 7 6 4 0,302 0,444 0,099 1,163 88 1126,4 1310,37
H20 666 200 6 6 4 0,222 0,444 0,099 1,118 88 1126,4 1258,88
H20 666 Ø5 200 6 6 5 0,222 0,444 0,154 1,369 88 1126,4 1541,50
H20 676 200 7 6 4 0,302 0,444 0,099 1,198 88 1126,4 1349,00
H20 676 Ø5 200 7 6 5 0,302 0,444 0,154 1,449 88 1126,4 1631,61
H20 868 200 6 8 4 0,222 0,790 0,099 1,464 88 1126,4 1648,62
H20 878 200 7 8 4 0,302 0,790 0,099 1,544 88 1126,4 1738,73
H22 666 220 6 6 4 0,222 0,444 0,099 1,153 88 1126,4 1298,42
H22 676 220 7 6 4 0,302 0,444 0,099 1,233 88 1126,4 1388,53
H23 666 230 6 6 4 0,222 0,444 0,099 1,171 88 1126,4 1318,46
H23 676 230 7 6 4 0,302 0,444 0,099 1,251 88 1126,4 1408,58
H23 888 230 8 8 4 0,395 0,790 0,099 1,690 88 1126,4 1903,07
H24 676 240 7 6 4 0,302 0,444 0,099 1,268 88 1126,4 1428,79
H25 666 250 6 6 4 0,222 0,444 0,099 1,207 88 1126,4 1359,03
H25 666 Ø5 250 6 6 5 0,222 0,444 0,154  1,507 88 1126,4 1697,28
H25 676 250 7 6 4 0,302 0,444 0,099 1,287 88 1126,4 1449,14
H25 676 Ø5 250 7 6 5 0,302 0,444 0,154 1,587 88 1126,4 1787,39
H27 666 270 6 6 4 0,222 0,444 0,099 1,243 88 1126,4 1400,13
H28 666 280 6 6 4 0,222 0,444 0,099 1,261 88 1126,4 1420,84
H28 676 280 7 6 4 0,302 0,444 0,099 1,341 88 1126,4 1510,95
H28 888 280 8 8 4 0,395 0,790 0,099 1,780 88 1126,4 2005,44
H30 666 300 6 6 4 0,222 0,444 0,099 1,298 88 1126,4 1462,56
H30 666 Ø5 300 6 6 5 0,222 0,444 0,154 1,650 88 1126,4 1858,33
H30 676 300 7 6 4 0,302 0,444 0,099 1,378 88 1126,4 1552,67

Material conforme a Código Estructural